![]() |
![]() |
![]() |
![]() |



Top 10 gamblers of Americas Army
![]() | Chantal Feila 55915 14.12.2010 = | ![]() | jens2906 48921 08.06.2010 = | ![]() | Josef 41872 05.11.2013 ![]() |
Rank | Gambler | Date | Score | Tendency |
4 | sternchensteffi | 09.06.2010 | 41869 | ![]() |
5 | Tim1506 | 04.03.2012 | 39592 | ![]() |
6 | Noob | 09.04.2012 | 34894 | ![]() |
Top 10 eternal list Americas Army
![]() | Chantal Feila 55915 14.12.2010 | ![]() | jens2906 48921 08.06.2010 | ![]() | Josef 41872 05.11.2013 |
Rank | Gambler | Date | Score |
4 | sternchensteffi | 09.06.2010 | 41869 |
5 | Tim1506 | 04.03.2012 | 39592 |
6 | Noob | 09.04.2012 | 34894 |
V3.1.2
default