![]() |
![]() |
![]() |
![]() |



Top 10 gamblers of Money Minor
![]() | Sophie 15190 24.11.2013 = | ![]() | sternchensteffi 10971 04.06.2010 = | ![]() | Roli 9190 12.09.2010 = |
Rank | Gambler | Date | Score | Tendency |
4 | Tina Mirror | 04.12.2010 | 8330 | = |
5 | PercyGermany | 21.03.2018 | 5410 | = |
6 | perger | 17.11.2018 | 4665 | ![]() |
7 | Knuddelesel | 05.05.2010 | 2508 | ![]() |
8 | SweetBaby | 05.01.2013 | 1540 | ![]() |
9 | blonderengel058 | 11.05.2010 | 1487 | ![]() |
Top 10 eternal list Money Minor
![]() | Sophie 15190 24.11.2013 | ![]() | sternchensteffi 10971 04.06.2010 | ![]() | Roli 9190 12.09.2010 |
Rank | Gambler | Date | Score |
4 | Tina Mirror | 04.12.2010 | 8330 |
5 | PercyGermany | 21.03.2018 | 5410 |
6 | perger | 17.11.2018 | 4665 |
7 | Knuddelesel | 05.05.2010 | 2508 |
8 | SweetBaby | 05.01.2013 | 1540 |
9 | blonderengel058 | 11.05.2010 | 1487 |
V3.1.2
default