![]() |
![]() |
![]() |
![]() |



Top 10 gamblers of Speartoss 5 Shots
![]() | Chantal Feila 2584.955 08.01.2011 = | ![]() | sternenprinz 2576.557 17.03.2012 = | ![]() | Roli 2536.642 11.09.2010 = |
Rank | Gambler | Date | Score | Tendency |
4 | Tina Mirror | 07.01.2011 | 2517.108 | = |
5 | Lauraa | 08.09.2010 | 2404.203 | = |
6 | sternchensteffi | 13.05.2010 | 2270.674 | = |
7 | ★ PercyGermany™ ᵀᴴᴱ ᴼᴿᴵᴳᴵᴻᴬᴸ ★ | 04.12.2019 | 1632.161 | ![]() |
8 | PercyGermany | 12.03.2017 | 1618.815 | ![]() |
9 | soso1800 | 12.08.2011 | 1513.047 | ![]() |
10 | Nudllbub | 09.09.2011 | 870.915 | ![]() |
Top 10 eternal list Speartoss 5 Shots
![]() | Chantal Feila 2584.955 08.01.2011 | ![]() | sternenprinz 2576.557 17.03.2012 | ![]() | Roli 2536.642 11.09.2010 |
Rank | Gambler | Date | Score |
4 | Tina Mirror | 07.01.2011 | 2517.108 |
5 | Lauraa | 08.09.2010 | 2404.203 |
6 | sternchensteffi | 13.05.2010 | 2270.674 |
7 | ★ PercyGermany™ ᵀᴴᴱ ᴼᴿᴵᴳᴵᴻᴬᴸ ★ | 04.12.2019 | 1632.161 |
8 | PercyGermany | 12.03.2017 | 1618.815 |
9 | soso1800 | 12.08.2011 | 1513.047 |
10 | Nudllbub | 09.09.2011 | 870.915 |
V3.1.2
default